The University of Lagos, UNILAG has released the departmental cut-off mark on each Course for the academic session of 2025/2026.
This is to inform all the Prospective students, parents/guardians and other members of the public that the University of Lagos has officially released the UTME Merit Admission Cut-Off Marks for the 2025/2026 Academic Session.
Check the list below to verify your programme cut-off mark.
UNILAG Departmental Cut-off Mark for 2025/2026
FACULTY OF ARTS
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Creative Arts | 69.5 | 59.375 | 61.675 | 66.225 | 57.725 | 65.175 | 65.75 |
English | 68.175 | 57.475 | 59.2 | 65.05 | 62.025 | 55.675 | 63.3 |
French | 60.225 | NIL | 59.65 | NIL | NIL | NIL | NIL |
Russian | 58.775 | NIL | NIL | NIL | NIL | NIL | NIL |
German | 60.95 | NIL | NIL | 53.625 | NIL | 51.675 | 52 |
History & Strategic Studies | 70.725 | 58.75 | 60.175 | 67.675 | 65.725 | 61.625 | 65.1 |
Linguistics/Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Linguistics/Yoruba | 64.1 | NIL | NIL | NIL | NIL | NIL | NIL |
Linguistics | 72.55 | 67.425 | 70.9 | 71.375 | 68.725 | 66.75 | 68.325 |
Chinese | 68.95 | 64.9 | NIL | 68.775 | NIL | NIL | 65.65 |
Philosophy | 66.075 | 58.225 | 54.6 | 60.6 | 57.3 | 57.725 | 55.5 |
Christian Religious Studies | 54.625 | NIL | NIL | NIL | NIL | NIL | NIL |
Islamic Religious Studies | 54.675 | NIL | NIL | NIL | NIL |
COLLEGE OF MEDICINE
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Anatomy | 72.4 | 71.5 | 70.35 | 70.125 | 71.65 | 66.475 | 64.75 |
Pharmacology | 73.125 | 69.025 | 69.65 | 71.925 | 67.075 | 66.3 | 71.6 |
Physiology | 72.875 | 66.45 | 63.8 | 70.225 | 57.3 | 70.925 | 67.95 |
Medical Laboratory Science | 74.375 | 70.925 | 72 | 73 | 70.6 | 72.7 | 72.825 |
Medicine & Surgery | 85.025 | 79.975 | 79.75 | 83.8 | 81.325 | 81.775 | 81.575 |
Nursing | 79.8 | 73.2 | 73.7 | 77.5 | 77.1 | 77.85 | 77.65 |
Physiotherapy | 74.725 | 66.25 | 72.975 | 74.2 | 73.6 | 72.25 | 73.175 |
Radiography | 77.375 | 74.9 | 73.975 | 76.9 | 70.35 | 75.625 | 76.7 |
Dental Science | 76.65 | 70.875 | 65.825 | 75.325 | 72.775 | 69.175 | 64.975 |
FACULTY OF EDUCATION
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Adult Education | 53.525 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Economics | 56.175 | NIL | NIL | NIL | NIL | NIL | NIL |
Business Education | 59.65 | NIL | 55.425 | 56.425 | NIL | 56.6 | 52.575 |
Education Islamic Religious Studies | 56.125 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Education English | 68.05 | 62.625 | 63.025 | 64.2 | 58.825 | 63.875 | 65.45 |
Early Childhood Education | 60.25 | NIL | 54.775 | 60 | NIL | 52.6 | NIL |
Education Yoruba | 62.025 | NIL | NIL | NIL | NIL | NIL | NIL |
Education French | 59.3 | NIL | NIL | NIL | NIL | NIL | NIL |
Education History | 53.9 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Christian Religious Studies | 56.275 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Geography | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Educational Administration | 58 | NIL | 50.8 | 52.55 | NIL | NIL | 53.125 |
Educational Foundations | 60.025 | 59.65 | 54.05 | 55.625 | NIL | 52.525 | 57.575 |
Health Education | 52.675 | NIL | NIL | NIL | NIL | NIL | NIL |
Human Kinetics Education | 53.35 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Biology | 53.5 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Chemistry | 53.875 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Home Economics | 58.125 | NIL | NIL | NIL | NIL | NIL | NIL |
Integrated Science Education | 56.1 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Mathematics | 51.075 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Physics | 63 | NIL | NIL | NIL | NIL | NIL | NIL |
Technology Education | 55.125 | NIL | NIL | NIL | NIL | NIL | NIL |
Special Education | 58.2 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF ENGINEERING
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Biomedical Engineering | 73.3 | NIL | 66.125 | 68.45 | 69.55 | NIL | 68.275 |
Chemical Engineering | 72.8 | 68.25 | 62.35 | 64.9 | NIL | 57.65 | 59.325 |
Civil Engineering | 75.625 | 65.525 | 74.5 | 72.075 | 65.575 | 72.375 | 71.05 |
Computer Engineering | 82.875 | 71.8 | 78.3 | 80.75 | 77 | 81.475 | 79 |
Electrical /Electronics Engineering | 79.5 | 63.35 | 69.775 | 77.1 | 68.525 | 72.1 | 72.125 |
Mechanical Engineering | 78.525 | 71.6 | 73.825 | 75.85 | 66.3 | 72.5 | 72.575 |
Metallurgical & Materials Engineering | 59.8 | 58.975 | NIL | 57.95 | NIL | NIL | NIL |
Petroleum & Gas Engineering | 70.725 | 64.125 | 65.2 | 67.75 | NIL | 65.225 | 65.6 |
Surveying & Geoinformatics Engineering | 58.125 | NIL | NIL | NIL | NIL | NIL | NIL |
Systems Engineering | 78.225 | 65.475 | 73.475 | 75.875 | 58.35 | 70.6 | 73.95 |
FACULTY OF ENVIRONMENTAL SCIENCES
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Architecture | 75.575 | 60.725 | 72.025 | 72.15 | 70.35 | 72.175 | 72.825 |
Building | 57.825 | 56.225 | 52.375 | 52.95 | 56.6 | 57.125 | NIL |
Estate Management | 57.325 | 53.05 | NIL | 51.15 | NIL | 51.2 | NIL |
Quantity Surveying | 64.3 | 56.3 | 56.75 | 54.825 | 59.625 | NIL | NIL |
Urban & Regional Planning | 53.5 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF LAW
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Law | 78.225 | 73.625 | 75.9 | 76.55 | 75.75 | 76.35 | 74.525 |
FACULTY OF MANAGEMENT SCIENCES
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Accounting | 75.7 | 69.475 | 71.4 | 73.825 | 68.8 | 72.325 | 71 |
Actuarial Science | 64.925 | 59.725 | NIL | 63.15 | 64.05 | 60.375 | 59 |
Banking & Finance | 70.35 | 59.225 | 64 | 67.625 | 61.725 | 55.875 | 57.375 |
Business Administration | 69.3 | 52.725 | 60.2 | 68.15 | 66.075 | 64.05 | 67.025 |
IRPM | 60.775 | 55.65 | 59.6 | 54.5 | 60.025 | 58.15 | 53.925 |
Insurance | 65.85 | NIL | 57.75 | 64.375 | 53.05 | 53.05 | 55.1 |
Taxation | 66.4 | 57.025 | 62.65 | 63.725 | 61.45 | 62.25 | 59.025 |
Procurement | 67.175 | 58.7 | 58.625 | 65.675 | 64.75 | 60.95 | 64.35 |
FACULTY OF PHARMACY
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Pharmacy | 76.4 | 69.175 | 69.5 | 73.3 | 69.55 | 73.725 | 71.275 |
FACULTY OF SCIENCE
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Biochemistry | 69.4 | 64.775 | 66.275 | 66.275 | 65 | 64.375 | 67.15 |
Biostatistics | 52.125 | NIL | NIL | NIL | NIL | NIL | NIL |
Botany | 51.45 | NIL | NIL | NIL | NIL | NIL | NIL |
Cell Biology & Genetics | 68.975 | 63.325 | 63.85 | 66.55 | 65.75 | 56.125 | 64.225 |
Chemistry | 59.5 | NIL | 59.3 | 54.325 | NIL | 54.15 | NIL |
Computer Science | 83.425 | 80.125 | 79.6 | 82.025 | 77.5 | 79.2 | 78.1 |
Data Science | 76.925 | 72.65 | 74.025 | 75.775 | 73.9 | 74.3 | 72.675 |
Environmental Standards | 65.775 | NIL | 63.575 | NIL | NIL | NIL | 62.625 |
Geology | 63.55 | 60.125 | 58.375 | 58.45 | 54.575 | 61.375 | 60.825 |
Geophysics | 65.225 | 55.7 | 57.925 | 53.675 | 54.75 | 52.675 | 60.55 |
Marine Biology | 55.45 | NIL | NIL | NIL | NIL | 54.725 | NIL |
Fisheries | 52.475 | NIL | NIL | NIL | NIL | NIL | NIL |
Mathematics | 63.675 | NIL | 58.625 | 52.5 | 60.9 | 61.825 | NIL |
Industrial Mathematics | 67.875 | 61.8 | 52.5 | 62.425 | 64.125 | NIL | NIL |
Statistics | 65.925 | NIL | 64.1 | 60.9 | 63.775 | NIL | 60.925 |
Microbiology | 68.075 | 61.2 | 65.95 | 64.9 | 62 | 57.175 | 54.95 |
Physics | 60.25 | 52.225 | 54.925 | 55.125 | 55.35 | NIL | NIL |
Zoology | 57.25 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF SOCIAL SCIENCES
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Economics | 73.475 | 54.925 | 66.575 | 71.575 | 63.625 | 65.45 | 66.125 |
Economics & Development Studies | 65.725 | NIL | 59.8 | 62.425 | 58.175 | NIL | 61.8 |
Geography | 57.475 | NIL | NIL | NIL | NIL | NIL | NIL |
Meteorology & Climate Science | 55.95 | NIL | NIL | NIL | NIL | NIL | NIL |
Mass Communication | 74.074 | 69.625 | 71.8 | 72.6 | 70.65 | 70.825 | 70.45 |
Library & Information Science | 66.625 | NIL | 62.95 | 63.3 | 61.225 | 60.85 | 66.55 |
Political Science | 68.15 | 58.325 | 62.75 | 64.275 | 58.75 | 52.075 | 60.9 |
Psychology | 69.7 | 61.975 | 65.95 | 68.675 | 63.05 | 55.75 | 67.825 |
Public Administration | 74.2 | 63.025 | 68.475 | 73.475 | 69.625 | 70.25 | 72.05 |
Social Work | 67.35 | 59.725 | 55.15 | 66.025 | 60.575 | 63 | 52.125 |
Sociology | 68.275 | NIL | 64.175 | 66.875 | 63.8 | 57 | 65.95 |
Social Standard | 60.95 | NIL | NIL | NIL | NIL | NIL | NIL |
Successful candidates are advised to continuously check their JAMB CAPS portal for their admission status.
Discover more from Jamb Expo Waec Runs Neco Answers IJMB Questions Jupeb
Subscribe to get the latest posts sent to your email.