Osun State University, UNIOSUN has published online, the fees payable as school fees by all students for the academic session of 2021/2022
The Management wishes to confirm the regime of fees payable during 2021/2022 academic session by all students. For ease of reference, the tables of fees as applicable to all students are detailed below:
100 Level and 200 Level Direct Entry Students (Freshers)
Non Science | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | Economics, Political science | All EngineeringCourses | Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography &Radiation Science | Medicine | |
Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Laboratory/Bench fee/field trip | 0 | 7,500.00 | 50,000.00 | 7,500.00 | 0 | 15,000.00 | 10,000.00 | 10,000.00 | 20,000.00 |
GNS Course Materials | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Entrepreneurial Training | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Sub Total (Tuition, Other Fees) | 189,000.00 | 196,500.00 | 239,000.00 | 221,500.00 | 214,000.00 | 229,000.00 | 224,000.00 | 264,000.00 | 629,000.00 |
Other Charges | |||||||||
Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Medical Test | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Caution Payment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Student Handbook | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Student Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Matriculation Fee | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 |
Grand Total | 259,000.00 | 266,500.00 | 309,000.00 | 291,500.00 | 284,000.00 | 299,000.00 | 294,000.00 | 334,000.00 | 699,000.00 |
University Hostel Accommodation N80, 000.00
(Bank Account Number to be provided at the point verification by the College Accountant or Hall Wardens)
200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
Non ScienceBanking & Finance, Geography, Entrepreneurial StudiesTourismAccounting, Business Administration, Industrial Relations & Personnel ManagementEconomics, Political scienceAll EngineeringCoursesSciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, PharmacologyNursing, Law, Public Health, MLS, Radiography &Radiation ScienceMedicineTuition130,000.00130,000.00130,000.00155,000.00155,000.00155,000.00155,000.00195,000.00550,000.00Other Fees Faculty/Departmental Due2,5002,5002,5002,5002,5002,5002,5002,5002,500ICT7,5007,5007,5007,5007,5007,5007,5007,5007,500Library5,0005,0005,0005,0005,0005,0005,0005,0005,000TISHIP5,0005,0005,0005,0005,0005,0005,0005,0005,000Games5,0005,0005,0005,0005,0005,0005,0005,0005,000Examination10,00010,00010,00010,00010,00010,00010,00010,00010,000Laboratory/Bench fee/field trip07,50050,0007,500015,00010,00010,00020,000GNS Course Materials4,0004,0004,0004,0004,0004,0004,0004,0004,000Entrepreneurial Studies20,00020,00020,00020,00020,00020,00020,00020,00020,000Student Insurance1,0001,0001,0001,0001,0001,0001,0001,0001,000Sub Total190,000.00197,500.00240,000.00222,500.00215,000.00230,000.00225,000.00265,000.00630,000.00 |
300 and 400 Level – Returning Students
Non Science | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | Economics, Political science | All EngineeringCourses | Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography &Radiation Science | Medicine | |
Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 7,500 | 50,000 | 7,500 | 0 | 15,000 | 10,000 | 10,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 166,000.00 | 173,500.00 | 216,000.00 | 198,500.00 | 191,000.00 | 206,000.00 | 201,000.00 | 241,000.00 | 606,000.00 |
500 Level (Science, Engineering and Law)
Science andAgriculture | All EngineeringCourses | Law | |
Tuition | 155,000.00 | 155,000.00 | 195,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 15,000 | 10,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 201,000.00 | 206,000.00 | 241,000.00 |
**Hostel Accomodation | 0 | 0 | 80,000 |
Grand Total | 201,000.00 | 206,000.00 | 321,000.00 |
**Note: Bank Account Number for Hostel Accommodation is to be provided at the point verification by the College Accountant or Hall Wardens
Discover more from Jamb Expo Waec Runs Neco Answers IJMB Questions Jupeb
Subscribe to get the latest posts sent to your email.