The management of Umaru Musa Yar’adua University, Katsina (UMYU) has released the departmental cut-off mark on each programme for the academic session of 2025/2026.
From the available Timetable, Computer Science department has the highest cut-off mark at 170 while others are 150 and 160 respectively.
A departmental cut-off mark is the minimum score a specific department or course within a school, polytechnic, or university requires you to have before you can be considered for admission.
Check out the table below to know where your score rates you admission opportunity.
UMYU Departmental Cut-off Mark 2025/2026
| S/N | PROGRAMME | CUT-OFF MARKS |
| 1 | Accounting | 160 |
| 2 | Agriculture | 150 |
| 3 | Arabic | 150 |
| 4 | Biochemistry | 160 |
| 5 | Biology | 160 |
| 6 | Business Admin | 160 |
| 7 | Chemistry | 150 |
| 8 | Computer Science | 170 |
| 9 | Early Child Education | 150 |
| 10 | Economics | 160 |
| 11 | Ed. Arabic | 150 |
| 12 | Ed. Biology | 160 |
| 13 | Ed. Business Studies | 150 |
| 14 | Ed. Chemistry | 150 |
| 15 | Ed. Computer Science | 150 |
| 16 | Ed. Economics | 150 |
| 17 | Ed. English | 150 |
| 18 | Ed. French | 150 |
| 19 | Ed. Geography | 150 |
| 20 | Ed. Hausa | 150 |
| 21 | Ed. History | 150 |
| 22 | Ed. Islamic Studies | 150 |
| 23 | Ed. Mathematics | 150 |
| 24 | Ed. Physics | 150 |
| 25 | English | 150 |
| 26 | Environmental Mgt | 160 |
| 27 | Fisheries & Aquaculture | 150 |
| 28 | Forestry & Wildlife | 150 |
| 29 | French | 150 |
| 30 | Geography | 150 |
| 31 | Hausa | 150 |
| 32 | History | 150 |
| 33 | Industrial Chemistry | 150 |
| 34 | Integrated Science | 150 |
| 35 | International Relations | 150 |
| 36 | Islamic Studies | 150 |
| 37 | Law | 190 |
| 38 | Library & Info. Sci | 150 |
| 39 | Local Govt. & Devt. Studies | 150 |
| 40 | Mathematics | 150 |
| 41 | MBBS | 220 |
| 42 | Meteorology | 150 |
| 43 | Microbiology | 160 |
| 44 | Physics | 150 |
| 45 | Political Science | 150 |
| 46 | Primary Education | 150 |
| 47 | Public Admin | 160 |
| 48 | Shari’ah | 150 |
| 49 | Sociology | 150 |
| 50 | Special Education | 150 |
| 51 | Statistics | 150 |
Discover more from Jamb Expo Waec Runs Neco Answers IJMB Questions Jupeb
Subscribe to get the latest posts sent to your email.
